<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Ways to Improve Your Planning Poker Results</title>
	<atom:link href="http://www.agileforall.com/2009/04/02/ten-ways-to-improve-your-planning-poker-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agileforall.com/2009/04/02/ten-ways-to-improve-your-planning-poker-results/</link>
	<description>Agile For All</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob Hartman</title>
		<link>http://www.agileforall.com/2009/04/02/ten-ways-to-improve-your-planning-poker-results/comment-page-1/#comment-321</link>
		<dc:creator>Bob Hartman</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileforall.com/blog/?p=101#comment-321</guid>
		<description>Martin, I usually only look for strong consensus, not unanimous votes during planning poker.  I would take a 6-2 vote as strong consensus and have moved on with a size of 13 in your scenario.

- Bob -</description>
		<content:encoded><![CDATA[<p>Martin, I usually only look for strong consensus, not unanimous votes during planning poker.  I would take a 6-2 vote as strong consensus and have moved on with a size of 13 in your scenario.</p>
<p>- Bob -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.agileforall.com/2009/04/02/ten-ways-to-improve-your-planning-poker-results/comment-page-1/#comment-320</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileforall.com/blog/?p=101#comment-320</guid>
		<description>Bob, what if I have six &quot;13 point cards&quot; and two &quot;21 point cards&quot; on the table. They are no changes after 3 runds. Should I take the largest size?</description>
		<content:encoded><![CDATA[<p>Bob, what if I have six &#8220;13 point cards&#8221; and two &#8220;21 point cards&#8221; on the table. They are no changes after 3 runds. Should I take the largest size?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

