<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile antipattern: Taking on large stories</title>
	<atom:link href="http://www.agileforall.com/2009/12/09/agile-antipattern-taking-on-large-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agileforall.com/2009/12/09/agile-antipattern-taking-on-large-stories/</link>
	<description>Agile For All</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob Hartman</title>
		<link>http://www.agileforall.com/2009/12/09/agile-antipattern-taking-on-large-stories/comment-page-1/#comment-742</link>
		<dc:creator>Bob Hartman</dc:creator>
		<pubDate>Sat, 03 Jul 2010 23:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileforall.com/?p=706#comment-742</guid>
		<description>Eric, good point and I agree on burning anything that equates to more than 4-5 days.  In my experience it has been VERY rare (actually I can&#039;t think of a single team where this has been true, but I&#039;m assuming I just don&#039;t remember it) for a team to have a size 13 that corresponds to 5 days or less of work.  Great catch - thanks!

- Bob -</description>
		<content:encoded><![CDATA[<p>Eric, good point and I agree on burning anything that equates to more than 4-5 days.  In my experience it has been VERY rare (actually I can&#8217;t think of a single team where this has been true, but I&#8217;m assuming I just don&#8217;t remember it) for a team to have a size 13 that corresponds to 5 days or less of work.  Great catch &#8211; thanks!</p>
<p>- Bob -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fer</title>
		<link>http://www.agileforall.com/2009/12/09/agile-antipattern-taking-on-large-stories/comment-page-1/#comment-741</link>
		<dc:creator>Eric Fer</dc:creator>
		<pubDate>Sat, 03 Jul 2010 21:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileforall.com/?p=706#comment-741</guid>
		<description>Very good point.
I just have a different thought about the final suggestion: instead of &#039;burning&#039; card number 13 and higher, we could &#039;burn&#039; cards which represent an effort of more than 4 or 5 days of work.
The reason: points vary from a team to another, so &#039;13&#039; is not necessarily high number. 

Congrats for the post :)</description>
		<content:encoded><![CDATA[<p>Very good point.<br />
I just have a different thought about the final suggestion: instead of &#8216;burning&#8217; card number 13 and higher, we could &#8216;burn&#8217; cards which represent an effort of more than 4 or 5 days of work.<br />
The reason: points vary from a team to another, so &#8217;13&#8242; is not necessarily high number. </p>
<p>Congrats for the post <img src='http://www.agileforall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile antipattern: Another burndown chart that lies!</title>
		<link>http://www.agileforall.com/2009/12/09/agile-antipattern-taking-on-large-stories/comment-page-1/#comment-466</link>
		<dc:creator>Agile antipattern: Another burndown chart that lies!</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileforall.com/?p=706#comment-466</guid>
		<description>[...] amount of work.  Do you ever see teams really do that?  It certainly could be a symptom of allowing large stories and they just got completed that day.  But I&#8217;m not buying it.  When I see a chart like this [...]</description>
		<content:encoded><![CDATA[<p>[...] amount of work.  Do you ever see teams really do that?  It certainly could be a symptom of allowing large stories and they just got completed that day.  But I&#8217;m not buying it.  When I see a chart like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Kern</title>
		<link>http://www.agileforall.com/2009/12/09/agile-antipattern-taking-on-large-stories/comment-page-1/#comment-406</link>
		<dc:creator>Jon Kern</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileforall.com/?p=706#comment-406</guid>
		<description>Large stories are also a challenge because I tend to find the estimates get less and less accurate the larger the story. I have some actual feature charts from a project posted at the bottom of the page &lt;a href=&quot;http://technicaldebt.wetpaint.com/page/Issue+Management&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, and it would seem to corroborate your quest for more granular story completion rates :-)</description>
		<content:encoded><![CDATA[<p>Large stories are also a challenge because I tend to find the estimates get less and less accurate the larger the story. I have some actual feature charts from a project posted at the bottom of the page <a href="http://technicaldebt.wetpaint.com/page/Issue+Management" rel="nofollow">here</a>, and it would seem to corroborate your quest for more granular story completion rates <img src='http://www.agileforall.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Agile antipattern: Taking on large stories -- Topsy.com</title>
		<link>http://www.agileforall.com/2009/12/09/agile-antipattern-taking-on-large-stories/comment-page-1/#comment-404</link>
		<dc:creator>Tweets that mention Agile antipattern: Taking on large stories -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileforall.com/?p=706#comment-404</guid>
		<description>[...] This post was mentioned on Twitter by Bob Hartman, Andy Hall. Andy Hall said: RT @AgileForAll: I posted a new #agile blog entry: Agile antipattern: Taking on large stories http://bit.ly/4XsfJc #fb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bob Hartman, Andy Hall. Andy Hall said: RT @AgileForAll: I posted a new #agile blog entry: Agile antipattern: Taking on large stories <a href="http://bit.ly/4XsfJc" rel="nofollow">http://bit.ly/4XsfJc</a> #fb [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

