<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile antipatterns: Agile burn-down chart roundup post</title>
	<atom:link href="http://www.agileforall.com/2009/12/29/agile-antipattern-dysfunctional-burndown-charts-roundup-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agileforall.com/2009/12/29/agile-antipattern-dysfunctional-burndown-charts-roundup-post/</link>
	<description>Agile For All</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention Agile antipatterns: Agile burn-down chart roundup post -- Topsy.com</title>
		<link>http://www.agileforall.com/2009/12/29/agile-antipattern-dysfunctional-burndown-charts-roundup-post/comment-page-1/#comment-472</link>
		<dc:creator>Tweets that mention Agile antipatterns: Agile burn-down chart roundup post -- Topsy.com</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileforall.com/?p=1239#comment-472</guid>
		<description>[...] This post was mentioned on Twitter by Bob Hartman, Agile Carnival. Agile Carnival said: Agile Bob - Agile antipatterns: Agile burn-down chart roundup post: Do you want to see several different ways agile... http://bit.ly/7wDAMO [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bob Hartman, Agile Carnival. Agile Carnival said: Agile Bob &#8211; Agile antipatterns: Agile burn-down chart roundup post: Do you want to see several different ways agile&#8230; <a href="http://bit.ly/7wDAMO" rel="nofollow">http://bit.ly/7wDAMO</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

